Biblical Stop Words List
From The Waste Land Wiki
(→JUST COPY AND PASTE!) |
|||
Line 1: | Line 1: | ||
− | + | Go back to [[Decoding "The Burial of the Dead"]] | |
+ | Go back to [[Decoding "The Burial of the Dead" Evidence]] | ||
− | + | =='''JUST COPY AND PASTE!'''== | |
− | + | 0 | |
− | + | 1 | |
− | + | 2 | |
− | + | 3 | |
− | + | 4 | |
− | + | 5 | |
+ | |||
+ | 6 | ||
+ | |||
+ | 7 | ||
+ | |||
+ | 8 | ||
+ | |||
+ | 9 | ||
10 | 10 | ||
− | |||
− | |||
11 | 11 | ||
Line 36: | Line 43: | ||
19 | 19 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
20 | 20 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
21 | 21 | ||
Line 120: | Line 63: | ||
29 | 29 | ||
− | |||
− | |||
30 | 30 | ||
Line 142: | Line 83: | ||
39 | 39 | ||
− | |||
− | |||
40 | 40 | ||
Line 164: | Line 103: | ||
49 | 49 | ||
− | |||
− | |||
50 | 50 | ||
Line 186: | Line 123: | ||
59 | 59 | ||
− | |||
− | |||
60 | 60 | ||
Line 208: | Line 143: | ||
69 | 69 | ||
− | |||
− | |||
70 | 70 | ||
Line 228: | Line 161: | ||
78 | 78 | ||
− | |||
− | |||
80 | 80 | ||
Line 250: | Line 181: | ||
89 | 89 | ||
− | |||
− | |||
90 | 90 | ||
Line 273: | Line 202: | ||
99 | 99 | ||
− | + | 100 | |
− | + | 1990 | |
− | + | 1991 | |
− | + | 1992 | |
− | + | 1993 | |
− | + | 1994 | |
− | + | 1995 | |
− | + | 1996 | |
− | + | 1997 | |
− | \ | + | 1998 |
+ | |||
+ | 1999 | ||
+ | |||
+ | 2000 | ||
+ | |||
+ | 2001 | ||
+ | |||
+ | 2002 | ||
+ | |||
+ | 2003 | ||
+ | |||
+ | 2004 | ||
+ | |||
+ | 2005 | ||
+ | |||
+ | 2006 | ||
+ | |||
+ | 2007 | ||
+ | |||
+ | 2008 | ||
+ | |||
+ | 2009 | ||
+ | |||
+ | 2010 | ||
+ | |||
+ | 2011 | ||
+ | |||
+ | 2012 | ||
+ | |||
+ | 2013 | ||
+ | |||
+ | 2014 | ||
+ | |||
+ | 2015 | ||
+ | |||
+ | 2016 | ||
+ | |||
+ | 2017 | ||
+ | |||
+ | 2018 | ||
+ | |||
+ | 2019 | ||
+ | |||
+ | 2020 | ||
+ | |||
+ | - | ||
+ | |||
+ | ! | ||
+ | |||
+ | $ | ||
+ | |||
+ | % | ||
+ | |||
+ | & | ||
+ | |||
+ | . | ||
+ | |||
+ | @ | ||
+ | |||
+ | \( | ||
+ | |||
+ | \) | ||
\[ | \[ | ||
Line 302: | Line 293: | ||
\} | \} | ||
+ | |||
+ | \+ | ||
+ | |||
+ | | | ||
+ | |||
+ | < | ||
+ | |||
+ | > | ||
a | a | ||
Line 308: | Line 307: | ||
above | above | ||
+ | |||
+ | according | ||
across | across | ||
Line 336: | Line 337: | ||
am | am | ||
+ | |||
+ | amen | ||
among | among | ||
Line 350: | Line 353: | ||
another | another | ||
+ | |||
+ | answered | ||
any | any | ||
Line 370: | Line 375: | ||
at | at | ||
+ | |||
+ | away | ||
b | b | ||
Line 384: | Line 391: | ||
beforehand | beforehand | ||
+ | |||
+ | behold | ||
being | being | ||
Line 392: | Line 401: | ||
between | between | ||
+ | |||
+ | book | ||
both | both | ||
bottom | bottom | ||
+ | |||
+ | bread | ||
+ | |||
+ | brethren | ||
+ | |||
+ | bring | ||
+ | |||
+ | brought | ||
but | but | ||
Line 404: | Line 423: | ||
call | call | ||
+ | |||
+ | called | ||
+ | |||
+ | came | ||
can | can | ||
Line 410: | Line 433: | ||
cant | cant | ||
+ | |||
+ | cast | ||
+ | |||
+ | cause | ||
+ | |||
+ | chapter | ||
+ | |||
+ | children | ||
christ | christ | ||
+ | |||
+ | city | ||
co | co | ||
+ | |||
+ | come | ||
+ | |||
+ | cometh | ||
+ | |||
+ | commanded | ||
con | con | ||
+ | |||
+ | congregation | ||
could | could | ||
couldnt | couldnt | ||
+ | |||
+ | cubits | ||
d | d | ||
+ | |||
+ | david | ||
+ | |||
+ | day | ||
+ | |||
+ | days | ||
de | de | ||
Line 434: | Line 483: | ||
doesn't | doesn't | ||
+ | |||
+ | done | ||
don't | don't | ||
− | + | doth | |
down | down | ||
Line 448: | Line 499: | ||
each | each | ||
+ | |||
+ | earth | ||
+ | |||
+ | east | ||
+ | |||
+ | eat | ||
eg | eg | ||
+ | |||
+ | egypt | ||
eight | eight | ||
+ | |||
+ | eighteen | ||
either | either | ||
Line 478: | Line 539: | ||
except | except | ||
+ | |||
+ | eyes | ||
f | f | ||
+ | |||
+ | father | ||
+ | |||
+ | fathers | ||
few | few | ||
Line 502: | Line 569: | ||
formerly | formerly | ||
+ | |||
+ | forth | ||
forty | forty | ||
Line 508: | Line 577: | ||
four | four | ||
+ | |||
+ | fourteen | ||
from | from | ||
Line 518: | Line 589: | ||
g | g | ||
+ | |||
+ | gave | ||
get | get | ||
give | give | ||
+ | |||
+ | given | ||
go | go | ||
god | god | ||
+ | |||
+ | good | ||
+ | |||
+ | great | ||
h | h | ||
had | had | ||
+ | |||
+ | hand | ||
has | has | ||
Line 536: | Line 617: | ||
hast | hast | ||
+ | |||
+ | hath | ||
have | have | ||
he | he | ||
+ | |||
+ | hear | ||
+ | |||
+ | heard | ||
hence | hence | ||
Line 558: | Line 645: | ||
herself | herself | ||
+ | |||
+ | high | ||
him | him | ||
Line 564: | Line 653: | ||
his | his | ||
+ | |||
+ | house | ||
how | how | ||
Line 586: | Line 677: | ||
is | is | ||
+ | |||
+ | israel | ||
it | it | ||
Line 594: | Line 687: | ||
j | j | ||
+ | |||
+ | jerusalem | ||
jesus | jesus | ||
+ | |||
+ | jews | ||
+ | |||
+ | job | ||
k | k | ||
keep | keep | ||
+ | |||
+ | king | ||
+ | |||
+ | know | ||
l | l | ||
+ | |||
+ | land | ||
last | last | ||
Line 612: | Line 717: | ||
less | less | ||
+ | |||
+ | let | ||
+ | |||
+ | like | ||
+ | |||
+ | look | ||
lord | lord | ||
Line 620: | Line 731: | ||
made | made | ||
+ | |||
+ | make | ||
+ | |||
+ | man | ||
many | many | ||
Line 628: | Line 743: | ||
meanwhile | meanwhile | ||
+ | |||
+ | men | ||
+ | |||
+ | midst | ||
might | might | ||
Line 638: | Line 757: | ||
moreover | moreover | ||
+ | |||
+ | moses | ||
most | most | ||
Line 668: | Line 789: | ||
nine | nine | ||
+ | |||
+ | nineteen | ||
no | no | ||
Line 678: | Line 801: | ||
nor | nor | ||
+ | |||
+ | north | ||
not | not | ||
Line 728: | Line 853: | ||
part | part | ||
+ | |||
+ | pass | ||
+ | |||
+ | people | ||
per | per | ||
perhaps | perhaps | ||
+ | |||
+ | peter | ||
+ | |||
+ | place | ||
please | please | ||
+ | |||
+ | priest | ||
put | put | ||
Line 748: | Line 883: | ||
said | said | ||
+ | |||
+ | |||
+ | saith | ||
same | same | ||
+ | |||
+ | saul | ||
+ | |||
+ | saw | ||
+ | |||
+ | say | ||
sayeth | sayeth | ||
Line 764: | Line 908: | ||
seems | seems | ||
+ | |||
+ | seen | ||
+ | |||
+ | sent | ||
serious | serious | ||
+ | |||
+ | servant | ||
+ | |||
+ | set | ||
+ | |||
+ | seven | ||
+ | |||
+ | seventeen | ||
several | several | ||
shall | shall | ||
+ | |||
+ | shalt | ||
she | she | ||
should | should | ||
+ | |||
+ | side | ||
+ | |||
+ | simon | ||
since | since | ||
six | six | ||
+ | |||
+ | sixteen | ||
sixty | sixty | ||
Line 796: | Line 960: | ||
somewhere | somewhere | ||
+ | |||
+ | son | ||
+ | |||
+ | south | ||
+ | |||
+ | spake | ||
+ | |||
+ | speak | ||
+ | |||
+ | spirit | ||
+ | |||
+ | spoke | ||
+ | |||
+ | spoken | ||
still | still | ||
+ | |||
+ | stood | ||
such | such | ||
Line 804: | Line 984: | ||
t | t | ||
+ | |||
+ | tabernacle | ||
take | take | ||
Line 836: | Line 1,018: | ||
therein | therein | ||
+ | |||
+ | thereof | ||
thereupon | thereupon | ||
Line 842: | Line 1,026: | ||
they | they | ||
+ | |||
+ | thine | ||
thing | thing | ||
+ | |||
+ | things | ||
third | third | ||
+ | |||
+ | thirteen | ||
this | this | ||
Line 854: | Line 1,044: | ||
though | though | ||
+ | |||
+ | thousand | ||
three | three | ||
Line 866: | Line 1,058: | ||
thy | thy | ||
+ | |||
+ | thyself | ||
to | to | ||
Line 872: | Line 1,066: | ||
too | too | ||
+ | |||
+ | took | ||
toward | toward | ||
Line 900: | Line 1,096: | ||
v | v | ||
+ | |||
+ | verily | ||
very | very | ||
via | via | ||
+ | |||
+ | voice | ||
w | w | ||
was | was | ||
+ | |||
+ | way | ||
we | we | ||
well | well | ||
+ | |||
+ | went | ||
were | were | ||
+ | |||
+ | west | ||
what | what | ||
Line 932: | Line 1,138: | ||
whereby | whereby | ||
+ | |||
+ | wherefore | ||
wherein | wherein | ||
Line 958: | Line 1,166: | ||
why | why | ||
+ | |||
+ | wife | ||
will | will | ||
+ | |||
+ | wilt | ||
with | with | ||
Line 966: | Line 1,178: | ||
without | without | ||
+ | |||
+ | woman | ||
+ | |||
+ | women | ||
+ | |||
+ | word | ||
+ | |||
+ | words | ||
would | would | ||
Line 972: | Line 1,192: | ||
y | y | ||
+ | |||
+ | ye | ||
+ | |||
+ | yea | ||
+ | |||
+ | year | ||
+ | |||
+ | years | ||
yet | yet | ||
Line 986: | Line 1,214: | ||
z | z | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |