Biblical Stop Words List
From The Waste Land Wiki
(→JUST COPY AND PASTE!) |
(→JUST COPY AND PASTE!) |
||
Line 4: | Line 4: | ||
=='''JUST COPY AND PASTE!'''== | =='''JUST COPY AND PASTE!'''== | ||
− | + | 0 | |
− | + | 1 | |
− | + | 2 | |
− | + | 3 | |
− | + | 4 | |
− | + | 5 | |
− | + | 6 | |
− | + | 7 | |
− | + | 8 | |
− | + | 9 | |
+ | |||
+ | 10 | ||
11 | 11 | ||
Line 41: | Line 43: | ||
19 | 19 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
20 | 20 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
21 | 21 | ||
Line 125: | Line 63: | ||
29 | 29 | ||
− | |||
− | |||
30 | 30 | ||
Line 147: | Line 83: | ||
39 | 39 | ||
− | |||
− | |||
40 | 40 | ||
Line 169: | Line 103: | ||
49 | 49 | ||
− | |||
− | |||
50 | 50 | ||
Line 191: | Line 123: | ||
59 | 59 | ||
− | |||
− | |||
60 | 60 | ||
Line 213: | Line 143: | ||
69 | 69 | ||
− | |||
− | |||
70 | 70 | ||
Line 233: | Line 161: | ||
78 | 78 | ||
− | |||
− | |||
80 | 80 | ||
Line 255: | Line 181: | ||
89 | 89 | ||
− | |||
− | |||
90 | 90 | ||
Line 278: | Line 202: | ||
99 | 99 | ||
− | + | 100 | |
− | + | 1990 | |
− | + | 1991 | |
− | + | 1992 | |
− | + | 1993 | |
− | + | 1994 | |
− | + | 1995 | |
− | + | 1996 | |
− | + | 1997 | |
− | \ | + | 1998 |
+ | |||
+ | 1999 | ||
+ | |||
+ | 2000 | ||
+ | |||
+ | 2001 | ||
+ | |||
+ | 2002 | ||
+ | |||
+ | 2003 | ||
+ | |||
+ | 2004 | ||
+ | |||
+ | 2005 | ||
+ | |||
+ | 2006 | ||
+ | |||
+ | 2007 | ||
+ | |||
+ | 2008 | ||
+ | |||
+ | 2009 | ||
+ | |||
+ | 2010 | ||
+ | |||
+ | 2011 | ||
+ | |||
+ | 2012 | ||
+ | |||
+ | 2013 | ||
+ | |||
+ | 2014 | ||
+ | |||
+ | 2015 | ||
+ | |||
+ | 2016 | ||
+ | |||
+ | 2017 | ||
+ | |||
+ | 2018 | ||
+ | |||
+ | 2019 | ||
+ | |||
+ | 2020 | ||
+ | |||
+ | - | ||
+ | |||
+ | ! | ||
+ | |||
+ | $ | ||
+ | |||
+ | % | ||
+ | |||
+ | & | ||
+ | |||
+ | . | ||
+ | |||
+ | @ | ||
+ | |||
+ | \( | ||
+ | |||
+ | \) | ||
\[ | \[ | ||
Line 307: | Line 293: | ||
\} | \} | ||
+ | |||
+ | \+ | ||
+ | |||
+ | | | ||
+ | |||
+ | < | ||
+ | |||
+ | > | ||
a | a | ||
Line 313: | Line 307: | ||
above | above | ||
+ | |||
+ | according | ||
across | across | ||
Line 341: | Line 337: | ||
am | am | ||
+ | |||
+ | amen | ||
among | among | ||
Line 355: | Line 353: | ||
another | another | ||
+ | |||
+ | answered | ||
any | any | ||
Line 375: | Line 375: | ||
at | at | ||
+ | |||
+ | away | ||
b | b | ||
Line 389: | Line 391: | ||
beforehand | beforehand | ||
+ | |||
+ | behold | ||
being | being | ||
Line 397: | Line 401: | ||
between | between | ||
+ | |||
+ | book | ||
both | both | ||
bottom | bottom | ||
+ | |||
+ | bread | ||
+ | |||
+ | brethren | ||
+ | |||
+ | bring | ||
+ | |||
+ | brought | ||
but | but | ||
Line 409: | Line 423: | ||
call | call | ||
+ | |||
+ | called | ||
+ | |||
+ | came | ||
can | can | ||
Line 415: | Line 433: | ||
cant | cant | ||
+ | |||
+ | cast | ||
+ | |||
+ | cause | ||
+ | |||
+ | chapter | ||
+ | |||
+ | children | ||
christ | christ | ||
+ | |||
+ | city | ||
co | co | ||
+ | |||
+ | come | ||
+ | |||
+ | cometh | ||
+ | |||
+ | commanded | ||
con | con | ||
+ | |||
+ | congregation | ||
could | could | ||
couldnt | couldnt | ||
+ | |||
+ | cubits | ||
d | d | ||
+ | |||
+ | david | ||
+ | |||
+ | day | ||
+ | |||
+ | days | ||
de | de | ||
Line 439: | Line 483: | ||
doesn't | doesn't | ||
+ | |||
+ | done | ||
don't | don't | ||
− | + | doth | |
down | down | ||
Line 453: | Line 499: | ||
each | each | ||
+ | |||
+ | earth | ||
+ | |||
+ | east | ||
+ | |||
+ | eat | ||
eg | eg | ||
+ | |||
+ | egypt | ||
eight | eight | ||
+ | |||
+ | eighteen | ||
either | either | ||
Line 483: | Line 539: | ||
except | except | ||
+ | |||
+ | eyes | ||
f | f | ||
+ | |||
+ | father | ||
+ | |||
+ | fathers | ||
few | few | ||
Line 507: | Line 569: | ||
formerly | formerly | ||
+ | |||
+ | forth | ||
forty | forty | ||
Line 513: | Line 577: | ||
four | four | ||
+ | |||
+ | fourteen | ||
from | from | ||
Line 523: | Line 589: | ||
g | g | ||
+ | |||
+ | gave | ||
get | get | ||
give | give | ||
+ | |||
+ | given | ||
go | go | ||
god | god | ||
+ | |||
+ | good | ||
+ | |||
+ | great | ||
h | h | ||
had | had | ||
+ | |||
+ | hand | ||
has | has | ||
Line 541: | Line 617: | ||
hast | hast | ||
+ | |||
+ | hath | ||
have | have | ||
he | he | ||
+ | |||
+ | hear | ||
+ | |||
+ | heard | ||
hence | hence | ||
Line 563: | Line 645: | ||
herself | herself | ||
+ | |||
+ | high | ||
him | him | ||
Line 569: | Line 653: | ||
his | his | ||
+ | |||
+ | house | ||
how | how | ||
Line 591: | Line 677: | ||
is | is | ||
+ | |||
+ | israel | ||
it | it | ||
Line 599: | Line 687: | ||
j | j | ||
+ | |||
+ | jerusalem | ||
jesus | jesus | ||
+ | |||
+ | jews | ||
+ | |||
+ | job | ||
k | k | ||
keep | keep | ||
+ | |||
+ | king | ||
+ | |||
+ | know | ||
l | l | ||
+ | |||
+ | land | ||
last | last | ||
Line 617: | Line 717: | ||
less | less | ||
+ | |||
+ | let | ||
+ | |||
+ | like | ||
+ | |||
+ | look | ||
lord | lord | ||
Line 625: | Line 731: | ||
made | made | ||
+ | |||
+ | make | ||
+ | |||
+ | man | ||
many | many | ||
Line 633: | Line 743: | ||
meanwhile | meanwhile | ||
+ | |||
+ | men | ||
+ | |||
+ | midst | ||
might | might | ||
Line 643: | Line 757: | ||
moreover | moreover | ||
+ | |||
+ | moses | ||
most | most | ||
Line 673: | Line 789: | ||
nine | nine | ||
+ | |||
+ | nineteen | ||
no | no | ||
Line 683: | Line 801: | ||
nor | nor | ||
+ | |||
+ | north | ||
not | not | ||
Line 733: | Line 853: | ||
part | part | ||
+ | |||
+ | pass | ||
+ | |||
+ | people | ||
per | per | ||
perhaps | perhaps | ||
+ | |||
+ | peter | ||
+ | |||
+ | place | ||
please | please | ||
+ | |||
+ | priest | ||
put | put | ||
Line 753: | Line 883: | ||
said | said | ||
+ | |||
+ | |||
+ | saith | ||
same | same | ||
+ | |||
+ | saul | ||
+ | |||
+ | saw | ||
+ | |||
+ | say | ||
sayeth | sayeth | ||
Line 769: | Line 908: | ||
seems | seems | ||
+ | |||
+ | seen | ||
+ | |||
+ | sent | ||
serious | serious | ||
+ | |||
+ | servant | ||
+ | |||
+ | set | ||
+ | |||
+ | seven | ||
+ | |||
+ | seventeen | ||
several | several | ||
shall | shall | ||
+ | |||
+ | shalt | ||
she | she | ||
should | should | ||
+ | |||
+ | side | ||
+ | |||
+ | simon | ||
since | since | ||
six | six | ||
+ | |||
+ | sixteen | ||
sixty | sixty | ||
Line 801: | Line 960: | ||
somewhere | somewhere | ||
+ | |||
+ | son | ||
+ | |||
+ | south | ||
+ | |||
+ | spake | ||
+ | |||
+ | speak | ||
+ | |||
+ | spirit | ||
+ | |||
+ | spoke | ||
+ | |||
+ | spoken | ||
still | still | ||
+ | |||
+ | stood | ||
such | such | ||
Line 809: | Line 984: | ||
t | t | ||
+ | |||
+ | tabernacle | ||
take | take | ||
Line 841: | Line 1,018: | ||
therein | therein | ||
+ | |||
+ | thereof | ||
thereupon | thereupon | ||
Line 847: | Line 1,026: | ||
they | they | ||
+ | |||
+ | thine | ||
thing | thing | ||
+ | |||
+ | things | ||
third | third | ||
+ | |||
+ | thirteen | ||
this | this | ||
Line 859: | Line 1,044: | ||
though | though | ||
+ | |||
+ | thousand | ||
three | three | ||
Line 871: | Line 1,058: | ||
thy | thy | ||
+ | |||
+ | thyself | ||
to | to | ||
Line 877: | Line 1,066: | ||
too | too | ||
+ | |||
+ | took | ||
toward | toward | ||
Line 905: | Line 1,096: | ||
v | v | ||
+ | |||
+ | verily | ||
very | very | ||
via | via | ||
+ | |||
+ | voice | ||
w | w | ||
was | was | ||
+ | |||
+ | way | ||
we | we | ||
well | well | ||
+ | |||
+ | went | ||
were | were | ||
+ | |||
+ | west | ||
what | what | ||
Line 937: | Line 1,138: | ||
whereby | whereby | ||
+ | |||
+ | wherefore | ||
wherein | wherein | ||
Line 963: | Line 1,166: | ||
why | why | ||
+ | |||
+ | wife | ||
will | will | ||
+ | |||
+ | wilt | ||
with | with | ||
Line 971: | Line 1,178: | ||
without | without | ||
+ | |||
+ | woman | ||
+ | |||
+ | women | ||
+ | |||
+ | word | ||
+ | |||
+ | words | ||
would | would | ||
Line 977: | Line 1,192: | ||
y | y | ||
+ | |||
+ | ye | ||
+ | |||
+ | yea | ||
+ | |||
+ | year | ||
+ | |||
+ | years | ||
yet | yet | ||
Line 991: | Line 1,214: | ||
z | z | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |